Pork
| D-P1. | (D.) $7.00 |
|
| D-P2. | (D.) $7.00 |
|
| D-P3. | (D.) $7.00 |
|
| D-P4. | (D.) $7.00 |
|
| D-P5. | (D.) $7.00 |
|
| D-P6. | (D.) $100.00 |
|
| DD. |
Beef
| D-B1. | (D.) $7.05 |
|
| D-B2. | (D.) $7.05 |
|
| D-B3. | (D.) $7.05 |
|
| D-B4. | (D.) $7.05 |
|
| D-B5. | (D.) $7.05 |
|
| D-B6. | (D.) $7.05 |
|
| D-B7. | (D.) $7.05 |
|
| D-B8. | (D.) $7.05 |
|
| D-B9. | (D.) $7.05 |
|
| D-B10. | (D.) $7.05 |
|
| D-B11. | (D.) $7.05 |
|
| D-B12. | (D.) $7.05 |
|
| D-B13. | (D.) $7.05 |
|
| D-B14. | (D.) $7.05 |
|
| D-B15. | (D.) $7.05 |
|
| D-B16. | (D.) $7.05 |
Shrimp
| D-S1. | (D.) $7.10 |
|
| D-S2. | (D.) $7.10 |
|
| D-S3. | (D.) $7.10 |
|
| D-S4. | (D.) $7.10 |
|
| D-S5. | (D.) $7.10 |
|
| D-S6. | (D.) $7.10 |
|
| D-S7. | (D.) $7.10 |
|
| D-S8. | (D.) $7.10 |
|
| D-S9. | (D.) $7.10 |
|
| D-S10. | (D.) $7.10 |
|
| D-S11. | (D.) $7.10 |
|
| D-S12. | (D.) $7.10 |
|
| D-S13. | (D.) $7.10 |
|
| D-S14. | (D.) $7.10 |
Dinner Combo
Served w.Pork Fried Rice & Egg Roll
| $0.00 |
Pork
| D-P1. | Pork w.Broccoli | (D.) $7.00 |
| D-P2. | Hunan Pork![]() |
(D.) $7.00 |
| D-P3. | Roast Pork Lo Mein | (D.) $7.00 |
| D-P4. | Pork w.Garlic Sauce![]() |
(D.) $7.00 |
| D-P5. | Pork w.Snow Peas | (D.) $7.00 |
| D-P6. | Pork Szechuan Style![]() |
(D.) $100.00 |
| DD. | DD |
Beef
| D-B1. | Beef w.Broccoli | (D.) $7.05 |
| D-B2. | Hunan Beef![]() |
(D.) $7.05 |
| D-B3. | Beef Lo Mein | (D.) $7.05 |
| D-B4. | Beef w.Garli Sauce![]() |
(D.) $7.05 |
| D-B5. | Beef w.Snow Peas | (D.) $7.05 |
| D-B6. | Beef Szechuan Style![]() |
(D.) $7.05 |
| D-B7. | Pepper Steak w.Onion | (D.) $7.05 |
| D-B8. | Beef w.Mushroom | (D.) $7.05 |
| D-B9. | Beef w.Cashew Nuts | (D.) $7.05 |
| D-B10. | Kung Po Beef![]() |
(D.) $7.05 |
| D-B11. | Mongolian Beef![]() |
(D.) $7.05 |
| D-B12. | Beef w.Pepper & Tomato | (D.) $7.05 |
| D-B13. | Hot&Spicy Beef![]() |
(D.) $7.05 |
| D-B14. | Beef w.String Bean | (D.) $7.05 |
| D-B15. | Beef w.Egg Foo Young | (D.) $7.05 |
| D-B16. | Beef w.Mixed Vegetable | (D.) $7.05 |
Shrimp
| D-S1. | Shrimp w.Broccoli | (D.) $7.10 |
| D-S2. | Hunan Shrimp![]() |
(D.) $7.10 |
| D-S3. | Shrimp Lo Mein | (D.) $7.10 |
| D-S4. | Shrimp w.Garlic Sauce![]() |
(D.) $7.10 |
| D-S5. | Shrimp Szechuan Style![]() |
(D.) $7.10 |
| D-S6. | Pepper Shrimp w.Onion | (D.) $7.10 |
| D-S7. | Shrimp w.Lobster Sauce | (D.) $7.10 |
| D-S8. | Shrimp w.Snow Peas | (D.) $7.10 |
| D-S9. | Kung Po Shrimp![]() |
(D.) $7.10 |
| D-S10. | Sweet & Sour Shrimp | (D.) $7.10 |
| D-S11. | Shrimp w.String Bean | (D.) $7.10 |
| D-S12. | Shrimp Chow Mein | (D.) $7.10 |
| D-S13. | Shrimp w.Egg Foo Young | (D.) $7.10 |
| D-S14. | Shrimp w.Mixed vegetable | (D.) $7.10 |
Appetizer 1
| $0.00 |
FRIED RICE
| 33. | (Qt.) $6.35 |
|
| 34. | (Qt.) $6.95 |
|
| 35. | (Qt.) $7.75 |
|
| 36. | (Qt.) $7.35 |
|
| 37. | (Pt.) $4.50 (Qt.) $7.75 |
|
| 38. | (Pt.) $3.15 (Qt.) $5.60 |
|
| 39. | (Pt.) $2.60 (Qt.) $4.50 |
|
| 40. | (Pt.) $3.55 (Qt.) $6.35 |
LO MEIN
Soft Noodle
| 41. | (Qt.) $6.70 |
|
| 42. | (Qt.) $7.40 |
|
| 43. | (Qt.) $6.05 |
|
| 44. | (Qt.) $8.05 |
|
| 45. | (Qt.) $9.15 |
|
| 46a. | (Qt.) $5.90 |
CHOW FUN
| 46. | (Qt.) $6.80 |
|
| 47. | (Qt.) $6.80 |
|
| 48. | (Qt.) $7.55 |
|
| 49. | (Qt.) $7.25 |
|
| 50. | (Qt.) $6.30 |
|
| 51. | (Qt.) $7.80 |
|
| 52. | (Qt.) $7.80 |
|
| 53. | (Qt.) $7.25 |
CHOP SUEY
w.White Rice
| 54. | (Pt.) $4.20 (Qt.) $7.25 |
|
| 55. | (Pt.) $4.45 (Qt.) $7.55 |
|
| 56. | (Pt.) $3.60 (Qt.) $6.10 |
|
| 57. | (Pt.) $4.60 (Qt.) $7.85 |
|
| 58. | (Pt.) $3.95 (Qt.) $6.95 |
SOUP
w.Fried Noodles
| 19. | (Pt.) $0.50 (Qt.) $3.50 |
|
| 20. | (Pt.) $0.50 (Qt.) $3.50 |
|
| 21. | (Pt.) $1.25 (Qt.) $2.25 |
|
| 22. | (Pt.) $1.35 (Qt.) $2.35 |
|
| 23. | (Pt.) $1.35 (Qt.) $2.35 |
|
| 24. | (Pt.) $1.50 (Qt.) $2.75 |
|
| 25. | (Pt.) $1.50 (Qt.) $2.75 |
|
| 26. | (Pt.) $1.50 (Qt.) $2.75 |
|
| 27. | (Pt.) $1.80 (Qt.) $3.20 |
|
| 28. | (Qt.) $4.95 |
|
| 29. | (Qt.) $3.40 |
|
| 30. | (Qt.) $4.00 |
|
| 31. | (Qt.) $4.75 |
|
| 32. | (Qt.) $5.75 |
EGG FOO YOUNG
w.White Rice
| 64. | Per Order $6.60 |
|
| 65. | Per Order $6.75 |
|
| 66. | Per Order $5.40 |
|
| 67. | Per Order $7.15 |
SWEET & SOUR
w.White Rice
| 134. | (Pt.) $4.35 (Qt.) $7.35 |
|
| 135. | (Pt.) $4.60 (Qt.) $7.70 |
|
| 136. | (Pt.) $5.10 (Qt.) $9.00 |
|
| 137. | (Qt.) $9.00 |
VEGETABLE
w.White Rice
| 124. | Per Order $6.60 |
|
| 125. | Per Order $6.60 |
|
| 126. | Per Order $6.60 |
|
| 127. | Per Order $6.60 |
|
| 128. | Per Order $6.60 |
|
| 129. | Per Order $6.60 |
|
| 130. | Per Order $6.60 |
|
| 131. | Per Order $6.60 |
|
| 132. | Per OrderPer Order $6.60 |
|
| 133. | Per Order $6.60 |
SPECIAL DIET FOOD
Served w.Garlic Sauce on the Side
w.White Rice
| D1. | (Qt.) $6.70 |
|
| D2. | (Pt.) $4.80 (Qt.) $8.05 |
|
| D3. | (Pt.) $4.80 (Qt.) $8.05 |
|
| D4. | (Pt.) $4.80 (Qt.) $8.05 |
|
| D5. | (Pt.) $5.35 (Qt.) $9.20 |
|
| D6. | (Pt.) $5.35 (Qt.) $9.20 |
|
| D7. | (Pt.) $5.35 (Qt.) $9.20 |
|
| D8. | (Qt.) $6.90 |
PAN FRIED NOODLE
w.White Rice
| 1. | Per Order $6.75 |
|
| 2. | Per Order $7.75 |
|
| 3. | Per Order $8.05 |
|
| 4. | Per Order $8.25 |
|
| 5. | Per Order $9.25 |
|
| 6. | Per Order $9.25 |
MOO SHU
w.10 pancke
| 68. | Per Order $7.55 |
|
| 69. | Per Order $8.15 |
|
| 70. | Per Order $6.55 |
|
| 71. | Per Order $8.30 |
Lunch MENU
w.White Rice
| 84. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 85. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 86. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 87. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 88. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 89. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 90. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 91. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 92. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 93. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 94. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 95. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 96. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 97. | (Pt.) $4.80 (Qt.) $8.00 |
|
| 98. | (Pt.) $4.80 (Qt.) $8.00 |
MEI FUN
| 46. | (Qt.) $6.80 |
|
| 47. | (Qt.) $6.80 |
|
| 48. | (Qt.) $7.55 |
|
| 49. | (Qt.) $7.25 |
|
| 50. | (Qt.) $6.30 |
|
| 51. | (Qt.) $7.80 |
|
| 52. | (Qt.) $7.80 |
|
| 53. | (Qt.) $7.25 |
Note <div><font color="#ff0000"><span style="font-weight: 700; font-size: 18px;">Monday Closed</span></font></div>
Monday Closed
Tue.-Thur.:11:00am -9:30pm
We will Closed on Thanksgiving Day
| $20.00 |
||
| $30.00 |
||
| $50.00 |





